MULTIPLE PAPER COVER FLEXIBLE COPPER WIRE ROPE
Price And Quantity
- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 850 INR
Product Specifications
- Copper Wire Rope
- Copper
Product Description
Provided Multiple Paper Cover Flexible Copper Wire Ropes are used as suitable winding materials for instrument transformers. In potential or current transformers, these wire ropes are utilized as secondary winding materials. Diameter of these copper items varies with cover and without covering. Dimension of these Multiple Paper Cover Flexible Copper Wire Ropes (with kraft paper covering) ranges between 4.50 mm to 24.00 mm. Without covering, their diameter ranges between 3.50 mm to 22.50 mm. Long service life is one of their key features.
Multiple Paper Covering (MPC) Copper Wire Rope
S NO | SQ MM | WIRE SIZE | BARE DIA - MM | KRAFT DIA - MM |
1 | 250.00 | 0.45 | 22.50 | 24.00 |
2 | 240.00 | 0.45 | 23.00 | 24.00 |
3 | 200.00 | 0.45 | 22.00 | 23.50 |
4 | 180.00 | 0.45 | 20.00 | 21.00 |
5 | 150.00 | 0.45 | 17.50 | 19.50 |
6 | 120.00 | 0.45 | 16.10 | 17.10 |
7 | 100.00 | 0.45 | 15.00 | 16.50 |
8 | 90.00 | 0.45 | 14.00 | 15.50 |
9 | 80.00 | 0.45 | 13.50 | 14.50 |
10 | 80.00 | 0.12 | 12.50 | 13.50 |
11 | 75.00 | 0.45 | 12.20 | 13.50 |
12 | 60.00 | 0.45 | 11.50 | 13.00 |
13 | 50.00 | 0.45 | 10.00 | 11.50 |
14 | 40.00 | 0.12 | 9.50 | 10.70 |
15 | 35.00 | 0.45 | 9.00 | 10.50 |
16 | 20.00 | 0.45 | 7.00 | 8.50 |
17 | 10.00 | 0.45 | 3.75 | 4.75 |
18 | 6.00 | 0.45 | 3.50 | 4.50 |
RANGES:
Minimum CSA 6.00 Sqmm
Maximum CSA 500.00 Sqmm
APPLICATION:
Secondary winding in current / potential transformers
Winding in instrument transformers
Trade Information
- 1000 Per Day
- 1 Week
Related Products
Contact Us